1. | Examining Psychometric Properties of the Turkish Version of the Birth Memories and Recall Questionnaire Fatma Nilüfer Topkara, Özlem Çağan doi: 10.14744/phd.2020.60234 Page 0
|
|
2. | Investigation of the relationship between orthorexia nervosa tendencies of healthcare professionals and obsessive-compulsive symptoms Güllü Yazkan, Nezihe Uğurlu doi: 10.14744/phd.2021.87369 Page 0
|
|
3. | Moral intelligence and its relationship with resilience among nursing students in Iran Hossein Namdar, rana rezvani, Hossein Ebrahimi, Mohammad arshadi Bostanabad, Mina Hosseinzadeh doi: 10.14744/phd.2021.49368 Page 0
|
|
4. | The status of using virtual social networks and its relationship with emotional intelligence among nursing students jamal hamah-morad, Ali Mostafazadeh, Hossein Namdar Areshtanab, Hossein Ebrahimi, Mohammad arshadi Bostanabad, Mina Hosseinzadeh doi: 10.14744/phd.2021.14237 Page 0
|
|
5. | Developing Utkan Epidemic Anxiety Scale And Analysing Its Psychometric Properties Meryem Fırat, Yalçın Kanbay, Ayşe Okanlı, Aysun Akçam, Mehmet Utkan doi: 10.14744/phd.2021.31932 Page 0
|
|
RESEARCH ARTICLE |
6. | Comparison of disability, social functioning and subjective recovery of patients receiving and not receiving service from the community mental health center Selda Öztürk, Nihan Altan Sarıkaya, Sevcan Öz doi: 10.14744/phd.2020.08379 Page 0
|
|
7. | Delirium Determination Form in Children: A Delphi Technique Study Engin Turan, gülay manav, gulbeyaz baran doi: 10.14744/phd.2020.36693 Page 0
|
|
8. | Examination of student nurses' self-recognition and codependence nazan turan, gulsum ancel, Şahinde Canbulat doi: 10.14744/phd.2020.53254 Page 0
|
|
9. | MENTAL HEALTH of INFERTILE WOMEN: HOPELESSNESS, ANXİETY and DEPRESSION LEVELS Songül Kamışlı, Candan Terzioğlu, Gurkan Bozdag doi: 10.14744/phd.2020.48030 Page 0
|
|
10. | Perceived Care Burden and Related Factors in Primary Caregivers of Patients Diagnosed with Bipolar Disorder Begüm Çamlı, Sevil Yılmaz doi: 10.14744/phd.2020.34654 Page 0
|
|
11. | The Effect of Ambivalent Sexism to Menstrual Attitude in Nursing Students Menekşe Nazlı Aker, FUNDA OZDEMIR, Fatma Ozlem Ozturk doi: 10.14744/phd.2021.20981 Page 0
|
|
12. | The Relationship Between Social Intelligence, Self-Esteem With Psychological Resilience For Healthcare Professionals And Affecting Factors NURGÜL OZDEMIR, Vesile Adıgüzel doi: 10.14744/phd.2020.96658 Page 0
|
|
13. | Determination and Comparision of Parents’ Having Children With Cerebral Palsy Self- Efficacy Level Merve Aşkın Ceran, Burcu CEYLAN doi: 10.14744/phd.2020.29974 Page 0
|
|
14. | Effect of physical exercise on depressive symptoms and quality of life in individuals diagnosed with depression Simla Adagide, Nimet Karatas doi: 10.14744/phd.2020.19981 Page 0
|
|
15. | Psychosocial status assessment scale for children aged 3-6 years – parent-form development: validity and reliability study Emine Güneş Şan, Naime Altay doi: 10.14744/phd.2021.70037 Page 0
|
|
16. | Reliability and Validity of Adaptation to the Turkish of the Bermond-Vorst Alexithymia Questionnaire and Developing of Turkish Short Form Yıldız Bilge doi: 10.14744/phd.2021.79847 Page 0
Abstract |
|
REVIEW |
17. | Use Of Humor in Palliative Care Beyhan Bag doi: 10.14744/phd.2020.54036 Page 0
|
|
18. | Online child sexual abuse; prevalence, victims and offenders features Cennet Kara Özçalık, Rahime Atakoğlu doi: 10.14744/phd.2020.30643 Page 0
|
|
QUALITATIVE RESEARCH |
19. | Being a Nurse Working in a Psychiatric Department: A Qualitative Study Buket Şimşek Arslan, Kadriye Buldukoglu doi: 10.14744/phd.2020.00236 Page 0
|
|
20. | Stigma Experiences of Parents of Patients with Schizophrenia: Qualitative Research Figen Şengün İnan, Zekiye Çetinkaya Duman, Ayşe Sarı doi: 10.14744/phd.2020.25901 Page 0
|
|
21. | Metaphors of Nursing Students on The Perception of Mental Illness: A Qualitative Study Yasemin Çekiç, RÜVEYDA YÜKSEL doi: 10.14744/phd.2020.79803 Page 0
|
|
SYSTEMATIC REVIEW |
22. | The Effect Of Mindfulness Based Stress Reductıon Program On The Qualıty Of Lıfe In Patıents Wıth Breast Cancer: A Systematic Review Merve Ataç doi: 10.14744/phd.2021.68736 Page 0
|
|
EDUCATION |
23. | An Overview of Patient Rights Advocacy in Psychiatric Nursing Through the Film “55 Steps” (Eleanor and Colette) Münire Temel doi: 10.14744/phd.2020.59455 Page 0
Abstract |
|