FRONTMATTER |
1. | Frontmatters
Pages I - IV
|
|
EDITORIAL |
2. | Editorial Fahriye Oflaz Pages V - VI
|
|
RESEARCH ARTICLE |
3. | The effect of psychoeducation on the social skills and problem-solving skills of female prisoners Mehtap Kızılkaya, Gül Ünsal, Semra Karaca doi: 10.14744/phd.2021.92653 Pages 1 - 8
|
|
4. | Moral intelligence and its relationship to resilience among nursing students in Iran Hossein Namdar Areshtanab, Rana Rezvani, Hossein Ebrahimi, Mohammad Arshadi Bostanabad, Mina Hosseinzadeh doi: 10.14744/phd.2021.49368 Pages 9 - 14
|
|
5. | The effects of borderline personality and sociodemographic traits on self-harm and suicidal behavior in substance use disorder Suzan Özdemir, Pervin Tunç doi: 10.14744/phd.2021.22599 Pages 15 - 23
|
|
6. | The effect of reflexology treatment on anxiety Merve Uğuryol, Ayşegül Dönmez doi: 10.14744/phd.2021.05579 Pages 24 - 30
|
|
7. | The effects of physical restraint education on the knowledge and attitude of nurse interns Büşra Ertuğrul, Dilek Özden doi: 10.14744/phd.2021.32704 Pages 31 - 42
|
|
8. | Awareness of child abuse and neglect among students Gülzade Uysal, Gülçin Bozkurt, Duygu Sönmez Düzkaya doi: 10.14744/phd.2021.48751 Pages 43 - 48
|
|
9. | The relationship between orthorexia nervosa tendencies and OCD symptoms in healthcare professionals Güllü Yazkan, Nezihe Uğurlu doi: 10.14744/phd.2021.87369 Pages 49 - 56
|
|
10. | Municipal workers’ mental health during the COVID-19 pandemic Hatice İkiışık, Güven Turan, Feyza Kutay Yılmaz, Merve Kırlangıç, Işıl Maral doi: 10.14744/phd.2021.60437 Pages 57 - 66
|
|
11. | Psychometric properties of the Turkish version of the Moral Injury Symptom Scale- Healthcare Professional Gonca Üstün doi: 10.14744/phd.2021.34603 Pages 67 - 75
|
|
12. | Nursing student attitudes toward nursing profession and their state anxiety level during COVID-19 outbreak Arzu Yüksel, Emel Bahadır Yılmaz doi: 10.14744/phd.2021.39205 Pages 76 - 82
|
|
13. | Investigation of the psychometric properties of the stigma section of the Family Interview Schedule Zekiye Çetinkaya Duman, Figen Şengün İnan, Ayşe Sarı doi: 10.14744/phd.2021.58569 Pages 83 - 91
|
|
SYSTEMATIC REVIEW |
14. | A systematic review of detailed neurological and psychiatric manifestations in patients with COVID-19 Semra Bülbüloğlu, Nermin Gürhan doi: 10.14744/phd.2021.71324 Pages 92 - 99
|
|